Central Library
Any discipline requires study material references, and information collated at one place; a library. As we are moving rapidly in a technologically sophisticated world but hard copy is a preferred medium chosen by students from ancient eras. The library is fully automated and all books are barcoded. The learning process is supported by a rich and voluminous library with all time internet facility for students and staff. Our fully air conditioned library is supported by a more than 6270+ textbooks, reference books, national/international journals, periodicals and other readable articles online through internet. Library is also supported with library software to guide students for easy issue and return of the books.
The library has Membership with NDL, and DELNET, New Delhi for E-journals, EBooks, Inter-Library Loan, Reference facility, and Document Delivery services. The library issues 50+ book sets under book bank scheme to SC / ST students (Free sets) every year.
Working Hours :
Monday to Saturday 09:30 am. To 5:30 pm.
Sunday Closed
The Library remains closed on all announced holidays of the Institute.
Library Aria : 150qm
Library Services
- Study Room
- Question Paper Set
- Reference, Text Books Section
- Bar-Coding
- S.D.I.
- C.A.S.
- I.L.L.(MOU)
- Reprography Service
- Purified Drinking Water Facility
- Mobile Library (DELNET) E-Journal
- NDL (National Digital Library of India)
- Suggestion Box
- News Paper Clipping Service
- Internet Section
- OPAC
- Book Bank
Library Details
Total No of Title | 1052 |
Total No of Volume | 6270 |
International Journal | 7 |
National journal | 7 |
News Paper | 5 |
Back Issue | YES. |
Reading room for students with capacity | 72 |
Reading room for teaching Faculty with capacity | 10 |
List Of National Journal
Sr. No. | Name of Journal |
---|---|
1. | Pharmaceutical Drug Regulatory Affairs Journal |
2. | Pharmacology and Clinical Pharmacy Research |
3. | Advances in Pharmacology and Pharmacy |
4. | Indian Journal of Pharmaceutical Science & Research |
5. | Indian Journal of Biotechnology |
6. | Research Journal of Pharmacology and Pharmacodynamics (RJPPD) |
7. | Chemical Weekly |
List Of International Journal
Sr. No. | Name of Journal |
---|---|
1. | International Journal of Advances in Pharmacological Sciences |
2. | Asian Journal of Research in Pharmaceutical Science |
3. | Asian Journal of Research in Chemistry |
4. | Asian Journal of Pharmacy and Technology |
5. | Asian Journal of Pharmaceutics |
6. | International Journal of Green Pharmacy |
7. | International Journal of Research in Pharmaceutical Science |
Subject Wise Library Details
Subject | Total Number of Volume | Total Number of Title |
---|---|---|
Pharmacognosy | 492 | 64 |
Pharmacy Practice | 15 | 01 |
Human Anatomy & Physiology | 161 | 29 |
Pharmaceutics (Dispensing & General Pharmacy) (Social and Preventive Pharmacy) | 1641 | 296 |
Pharmaceutical Organic Chemistry | 1592 | 187 |
Pharmaceutical Inorganic Chemistry | 123 | 24 |
Pharmaceutical Microbiology | 196 | 41 |
Pathophysiology | 176 | 09 |
Applied Biochemistry & Clinical Chemistry | 46 | 16 |
Pharmacology(Pharmacovigilance) | 480 | 91 |
Pharmaceutical Jurisprudence | 27 | 04 |
Pharmaceutical Dosage Form | 19 | 05 |
Community Pharmacy | 0 | 0 |
Clinical Pharmacy | 24 | 09 |
Hospital Pharmacy | 12 | 02 |
Pharmacotheraputics | 70 | 09 |
Pharmaceutical Analysis and Quality Assurance | 201 | 23 |
Medicinal Chemistry | 127 | 35 |
Biology | 14 | 05 |
Computer Science or Computer Application in Pharmacy | 85 | 08 |
Mathematics/Statistics | 01 | 01 |
Communication Skills | 20 | 06 |
Pharmaceutics- Novel Drug Delivery Systems,Industrial Pharmacy, Pharmaceutical Engineering Regulatory Science, Biostatistics,Marketing, | 333 | 60 |
Herbal Drug technology | 46 | 15 |
Environmental Science | 32 | 06 |
अवांतर वाचन | 30 | 30 |
Total | 5963 | 976 |
E Resources
Sr. No. | Online Databases | Website Address |
---|---|---|
1. | DELNET | https://delnet.in/ |
2. | NDL | https://ndl.iitkgp.ac.in/ |
3. | Knimbus Digital Library | https://muhs.knimbus.com/libraryStatus.html#/home |
4. | D.BATU Digital Library | https://dbatulibrary.knimbus.com/user#/home |
5. | SWAYAM PRABHA Free DTH Channel for Education | https://dth.ac.in/medical/course.php?s=08 |
6. | SWAYAM | https://swayam.gov.in/ |
7 | E-Shodh Sindhu | https://ess.inflibnet.ac.in/ |
8 | Shodh-Ganga | https://shodhganga.inflibnet.ac.in/ |
Library Committee
Sr. No. | Name Of Member | Role In Committee | Designation |
---|---|---|---|
01 | Mr. Khan Z. K. | Chairman | Principal |
02 | Mr. Prashant Thorat | Secretary | Librarian |
03 | Dr. Tarate V. S. | Coordinator | Asst. Prof |
04 | Mr. Patil R. R. | Member | Asst. Prof |
05 | Gaikwad T. A. | Member | Asst. Prof |
06 | Mrs. Khamkar S. P. | Member | Asst. Prof |
07 | Mrs. Shinde A. H. | Member | Asst. Prof |